| Camera | Yes |
| Communication | Two-way 4G LTE cellular communication with alarming capabilities |
| Interface | SDI-12, RS-485, RS-232, Analog |
| IP Rating | IP66 |
| Nema Enclosure | 7.3 in x 9.5 in x 5.2 in |
| Operating Temperature Range | -40° F to +158° F |
| Parameters Measured | Water Level, Visual Imagery |
| Power | Solar panel and rechargeable battery provide full system autonomy |
| Water Level | OTT RLS |
| Weather | No |
| What’s included? | Products included in station: SUTRON XLink 500 in NEMA enclosure 10 watt solar panel Rechargeable battery OTT RLS Compact Station Camera |

Urban Flood Warning Station, OTT RLS, Camera
The Urban Flood Warning Station is a turn-key solution for a real-time flood warning network. This product bundle is designed to simplify the process of establishing a flood warning network in your community. Modify the station to measure additional parameters to suit your application.


