Camera | No |
Communication | Two-way 4G LTE cellular communication with alarming capabilities |
Interface | SDI-12, RS-485, RS-232, Analog |
IP Rating | IP66 |
Nema Enclosure | 7.3 in x 9.5 in x 5.2 in |
Operating Temperature Range | -40° F to +158° F |
Parameters Measured | Water Level, Water Temperature |
Power | Solar panel and rechargeable battery provide full system autonomy |
Water Level | OTT PLS 500 |
Weather | No |
What’s included? | Products included in station: SUTRON XLink 100 in NEMA enclosure 10 watt solar panel Rechargeable battery OTT PLS 500 |

Urban Flood Warning Station, OTT PLS 500
The Urban Flood Warning Station is a turn-key solution for a real-time flood warning network. This product bundle is designed to simplify the process of establishing a flood warning network in your community. Modify the station to measure additional parameters to suit your application.