Fuente | Carbon-14, < 3.7 MBq (<100 µCi) |
Measuring range | 0 a 0,1 mg/m3, 1,0, 2,0, 3,0, 5,0, 10,0 mg/m3; 0 a 100,1,000, 2,000, 3,000, 5,000, 10,000 ug/m3 |
Minimum Detection Limit | < 4 μg/m3 (1 hour) @ 2σ; < 1 μg/m3 (24-hour) @ 2σ |
Resolution | 0,1 μg/m3 |
Precision | ± 3.0 μg/m³ < 80 μg/m³; 4-5 μg/m³ > 80 μg/m³ (24-hour) |
RMS Accuracy | PM2.5 < 5%, PM10 < 5% (24-hour) |
Accuracy (for mass measurement) | ±5% using a set of NIST traceable mass sheets |
Air Flow Range | 1 m3 /h (16.67L/min) measured through an internal subsonic orifice |
Precision Sample Flow | ±2% of measured value |
Accuracy Sample Flow | < 5% of measured value |
Mass Concentration | 60 to 3,600 seconds and 24-hour |
Data Output Rate | Every 1 second |
Operating temperature | The temperature of the sampled air can vary between -30 and 45°C. 5028i units must be protected against the climate within the range of 4°C to 50°C. An optional full outer cover provides complete weather protection” |
No condensation | < 95% RH entro del monitor 5028i |
Salida | Voltage selectable, RS232/RS485, TCP/IP, 10 relays status and power failure indication (standard). output of isolated current 0-20 or 4-20 mA (optional) |
Prohibited | 16 digital inputs (standard), eight analog inputs 0 to 10 VDC (optional), 8 user-defined analog outputs user (0 -1 or 0 -5 VDC) |
Energy Requirements | 110VAC-120VAC, 220-240VAC, 50/60Hz 700 watts (110V); 700 watts (220V) Maximum |
Bomba | 220 VAC 50/60 Hz, 2.0 A |
Physical Dimensions | 18.96” (48.2 cm) W × 22.23” (56.5 cm) D × 23.43” (59.5 cm) H |
Weight | 110VAC: 77 lbs (35 kg), 220VAC: 66 lbs (30kg) |
Protocols | C-Link, MODBUS, Gesytec (Bayern-Hessen), protocol ESM, data transmission and NTP protocols network time). Simultaneous connections from different locations over Ethernet |
Electrical Designations and Security | “Designed to comply with CE: EN 61326: 1997 + A1: 1998 +A2: 2001 + A3: 2003, EN: 61010-1; UL:61010-1:2004; CSA: C22.2 No. 61010-1: 2004; FCC: Part 15 Subpart B, Class B” |
Approvals and Certifications | U.S. EPA PM-10 Monitor Equivalent: EQPM1102-150; US EPA PM-2.5 Monitor Equivalent: EQPM0609-183 |

5028i Continuous Particulate Monitor
Conduct simultaneous, real-time measurement of PM10 and PM2.5 and benefit from lower maintenance requirements with the Thermo Scientific™ Model 5028i Continuous Particulate Monitor. The unit combines dual channel sampling technology and beta attenuation analysis on the proven iSeries platform to measure PM10 and PM2.5 simultaneously. The Model 5028i offers continuous, non-stepwise measurement of particulates and complies with U.S. EPA PM-10 (EQPM1102-150) and PM-2.5 (EQPM0609-183).
Key Features:
The Model 5028i Continuous Particulate Monitor combines dual channel sampling technology and beta attenuation analysis on the proven iSeries platform to measure PM10 and PM2.5 simultaneously. The Model 5028i monitor offers continuous, non-stepwise measurement of particulates. The key features of this state-of-the-art monitor are:
- U.S. EPA Approved PM-10 (EQPM1102-150) and PM-2.5 (EQPM0609-183)
- Federal Equivalent Method (FEM)
- Continuous, non-stepwise measurement of PM-10 and PM-2.5 simultaneously
- Internal backup power to reduce reliable data output time after power off/interruption
- Filter tape-based monitor, with increased tape volume for longer unattended operation
- New chassis design to make maintenance and service much easier